To coincide with the 2010 Winter Olympics in Vancouver, BC, Canada, Total Play Studios is hosting a massive EXP contest. Here is how it works, first come first serve, you pick a country. That country that you represent on TPS will help you gain the EXP you are wanting. For every medal your represented country receives during the Olympics, you receive EXP.
1 Gold Medal = 50EXP
1 Silver Medal = 20EXP
1 Bronze Medal = 10EXP
All together, there are over 80 countries participating. ONE COUNTRY PER PERSON, AND NO COUNTRY CAN BE PICKED TWICE.
Picking countries begins immediately, and the choosing process ends as soon as the Opening Ceremonies begin on February 12, 2010.
Click here for lists of countries participating in the Olympics this year.
Remember, deadline for this one is Feb. 12.
To pick your country, just post it in a comment here.
| # | ± | Flag | Nation | Member | = | EXP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Canada | Amoeba Man | 14 | 7 | 5 | 26 | 890 | |
| 2 | -1 | United States | Grotesque Image | 9 | 12 | 13 | 37 | 880 | |
| 3 | -1 | Germany | Tinman | 10 | 13 | 7 | 30 | 830 | |
| 4 | ±0 | Norway | Kaji | 9 | 8 | 6 | 23 | 670 | |
| 5 | ±0 | South Korea | Mr.Killdude | 6 | 6 | 2 | 14 | 440 | |
| 6 | ±0 | Austria | Donato_Shaka | 4 | 6 | 6 | 16 | 380 | |
| 7 | ±0 | China | MasamuneDragon | 5 | 2 | 4 | 11 | 330 | |
| 7 | +3 | Sweden | Hotdogimus Prime | 5 | 2 | 4 | 11 | 330 | |
| 7 | +1 | Switzerland | M-Love | 6 | 0 | 3 | 9 | 330 | |
| 10 | -2 | Russia | Fizz | 3 | 5 | 7 | 15 | 320 | |
| 11 | ±0 | Netherlands | Crosshair | 4 | 1 | 3 | 8 | 250 | |
| 12 | ±0 | France | Kingdra | 2 | 3 | 6 | 11 | 220 | |
| 13 | ±0 | Czech Republic | 2 | 0 | 4 | 6 | 140 | ||
| 14 | +3 | Poland | 1 | 3 | 2 | 6 | 130 | ||
| 15 | -1 | Australia | 2 | 1 | 0 | 3 | 110 | ||
| 16 | +3 | Italy | gipslam | 1 | 1 | 3 | 5 | 100 | |
| 17 | -2 | Belarus | 1 | 1 | 1 | 3 | 80 | ||
| 17 | +1 | Japan | swordsman | 0 | 3 | 2 | 5 | 80 | |
| 17 | -2 | Slovakia | 1 | 1 | 1 | 3 | 80 | ||
| 20 | +2 | Finland | monkeyj1234 | 0 | 1 | 4 | 5 | 60 | |
| 21 | +3 | Croatia | 0 | 2 | 1 | 3 | 50 | ||
| 21 | -2 | Great Britain | Sarge | 1 | 0 | 0 | 1 | 50 | |
| 21 | -2 | Slovenia | 0 | 2 | 1 | 3 | 50 | ||
| 24 | -2 | Latvia | 0 | 2 | 0 | 2 | 40 | ||
| 25 | -1 | Estonia | 0 | 1 | 0 | 1 | 20 | ||
| 25 | -1 | Kazakhstan | mjanzen128 | 0 | 1 | 0 | 1 | 20 | |
| 27 | ±0 | Denmark | BlakDragon | 0 | 0 | 0 | 0 | 0 | |
| 27 | ±0 | Mexico | Octane | 0 | 0 | 0 | 0 | 0 | |
| 27 | ±0 | New Zealand | Phil | 0 | 0 | 0 | 0 | 0 | |
| 27 | ±0 | Uzbekistan | Toad | 0 | 0 | 0 | 0 | 0 |




Twitter
Myspace
Digg
Del.icio.us
Reddit
Slashdot
Yahoo
Googlize this
Facebook
Wikio


Comments
I dunno if I'm going to be able to do much though... so maybe if someone else wants it then they can have it...
No one has picked it yet, but you may want to change your pick cause they have never won a winter medal. ever. You can use http://en.wikipedia.org/wiki/2006_Winter_Olympics_medal_table if you want to see all the medals given in 2006.
MEXICO
RSS feed for comments to this post.